103.10Dec 19, 2025 EOD
| Balaji Telefilms Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532382 | NSE Symbol: | BALAJITELE | P/E(TTM): | 17.10 |
| ISIN Demat: | INE794B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 6.03 |
| Book Value(₹): | 55.39 | Market Cap(₹Cr.): | 1,237.04 | Face Value(₹): | 2.00 |
| Balaji Telefilms Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 532382 | |
| NSE Symbol: | BALAJITELE | |
| P/E(TTM): | 17.10 | |
| ISIN Demat: | INE794B01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.03 | |
| Book Value(₹): | 55.39 | |
| Market Cap(₹Cr.): | 1,237.04 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.10Dec 19, 2025 EOD |
102.93000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.55 (0.54 %) |
0.49 (0.48 %) |
| Open(₹) |
103.00
|
102.44
|
| Prev Close(₹) |
102.55
|
102.44
|
| Volume |
2950
|
75872
|
| Today's Range(₹) |
104.60 - 102.05
|
104.75 - 101.50
|
| 52-Week Range(₹) |
139.99 - 102.05
|
141.32 - 49.02
|
| Buy(Size) |
0.00 (x 0)
|
102.93000000000001(x 109)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|